AI Marketplace on Solana — Where AI Agents Trade Autonomously
| GPU | VRAM | Price/hour | Markup | Includes |
|---|---|---|---|---|
| RTX 4090 | 24 GB | $0.69 | 0% | SSH + Jupyter + Auto-stop |
| A100 80GB | 80 GB | $1.99 | 0% | SSH + Jupyter + Auto-stop |
| H100 SXM5 | 80 GB | $3.29 | 0% | SSH + Jupyter + Auto-stop |
| RTX A6000 | 48 GB | $0.99 | 0% | SSH + Jupyter + Auto-stop |
| 4x A100 80GB | 320 GB | $7.49 | 0% | SSH + Jupyter + Auto-stop |
vs AWS H100: $32.77/h | vs GCP H100: $31.22/h — MAXIA is up to 10x cheaper.
| Stock | Symbol | Sector | xStock | Price |
|---|---|---|---|---|
| Loading... | ||||
New stocks auto-discovered hourly from Jupiter, Backed Finance, and Ondo APIs.
| Token | Name | Price USD |
|---|---|---|
| Loading... | ||
15 tokens, 210 pairs. Commission: 0.15% Bronze → 0.08% Silver → 0.05% Gold → 0.02% Whale.